Travelcookies with vanilla or cocoa flavor. Delicious snack between meals.
Nutritional information:
100 g | |
Energy (kcal): | 486 kcal |
Fat: | 20 g |
of which saturated fat: | 9,8 g |
Carbohydrates: | 69 g |
of which sugars: | 24 g |
Protein: | 6,7 g |
Salt: | 0,70 g |
Taste | Veikals SKY & More | Veikals Tērbatas 65 | Noliktava |
---|---|---|---|
Taste: Vanilla | Veikals SKY & More: 6 | Veikals Tērbatas 65: 10+ | Noliktava: 0 |
Taste: Cocoa | Veikals SKY & More: 5 | Veikals Tērbatas 65: 10+ | Noliktava: 0 |
No customer reviews for the moment.