A sporty energy bar that makes you want to explore the world. Quality oat flakes, pea protein extracts, drizzled with real milk chocolate or yoghurt glaze. Now all you have to do is pack it in your backpack and set off on an adventure.
Tech specs:
Chocolate-Brownies | Coconut | |
Ingredients: | Glucose-fructose syrup, oat flakes mix 13.5% (oat flakes, bran and extrudate), milk chocolate 13% (sugar, cocoa butter, cocoa mass, dried whole milk, emulsifiers (soy lecithin, E 476), vanilla extract), glucose syrup, pea protein extrudate, walnuts, hazelnut cream (sugar, palm and shea oil, dried whey, hazelnuts, cocoa, emulsifier sunflower lecithin, flavouring), vegetable fat (palm kernel, palm, shea), isomaltulose – PalatinoseTM (source of fructose and glucose), soy extrudate with cocoa (soy protein isolate, cocoa), soy flakes, humectant glycerin, crushed cocoa beans, cocoa, dried molasses (molasses, maltodextrin), acacia gum, flavouring, emulsifier rapeseed lecithin, antioxidant mixture of natural Tocopherols. This product may contain traces of other nuts, peanuts and sesame. | Glucose-fructose syrup, glucose syrup, whole milk chocolate 13% (sugar, cocoa butter, cocoa mass, dried whole milk, emulsifiers (soy lecithin, E 476), vanilla extract), oat flake mix 11.5% (oat flakes, bran and extrudate), coconut 8.5% (coconut, antioxidant sulphur dioxide), pea protein extrudate, cream with vanilla flavour (sugar, palm and shea butter, dried whey, dried skimmed milk, emulsifier sunflower lecithin, flavouring, colouring E 160c), isomaltulose – PalatinoseTM (fructose and glucose source), soy extrudate (soy protein isolate, tapioca starch, salt), vegetable fat (palm kernel, palm, shea), soy flakes, humectant glycerin, dried molasses (molasses, maltodextrin), gum arabic, flavouring, emulsifier rapeseed lecithin, antioxidant mixture of natural tocopherols. This product may contain traces of nuts, peanuts and sesame. |
Weight: | 60g | |
Energy value: | 1078 kJ / 257 kcal | 1096 kJ / 261 kcal |
Nutritiona value (60g): | Fats 0.8 g of which saturated fatty acids 5.7 g Carbohydrates 31.7 g of which sugar 16.2 g Fiber 3 g Protein 7.2 g Salt 0.1 g |
Fats 10.8 g of which saturated fatty acids 7.5 g Carbohydrates 33.9 g of which sugar 17.4 g Fiber 3 g Protein 6 g Salt 0.1 g |
Taste | Veikals Tērbatas 65 | Veikals SKY & More | Noliktava |
---|---|---|---|
Taste: Chocolate Brownie | Veikals Tērbatas 65: 10+ | Veikals SKY & More: 6 | Noliktava: 0 |
Taste: Coconut | Veikals Tērbatas 65: 0 | Veikals SKY & More: 0 | Noliktava: 0 |
Taste: Hazelnut | Veikals Tērbatas 65: 6 | Veikals SKY & More: 3 | Noliktava: 0 |
Taste: Cherry & Orange | Veikals Tērbatas 65: 5 | Veikals SKY & More: 2 | Noliktava: 0 |
No customer reviews for the moment.